Share
Ownership structure
Podravka d.d. has a stable ownership structure, within which the most significant share is held by the Republic of Croatia and domestic pension funds.

Ownership structure as of 31/12/2025
48.5%
Croatian pension funds
25.5%
Republic of Croatia
0.6%
Treasury shares
24.3%
Others
| Ownership structure | Number of shares | Share |
|---|---|---|
| 1. CERP* – Republic of Croatia | 1.187.732 | 16,7% |
| 2. PBZ Croatia Osiguranje Mandatory Pension Fund Category B | 1.097.644 | 15,4% |
| 3. AZ Mandatory Pension Fund Category B | 934.026 | 13,1% |
| 4. Raiffeisen Mandatory Pension Fund Category B | 625.298 | 8,8% |
| 5. Erste Plavi Mandatory Pension Fund Category B | 613.643 | 8,6% |
| 6. Braća Pivac Meat Industry d.o.o. | 511.519 | 7.2 % |
| 7. Kapitalni fond d.d. | 406.842 | 5,7% |
| 8. HPB D.D./Republic of Croatia | 167.281 | 2,3% |
| 9. Radnik d.d. | 77.778 | 1,1% |
| 10. Bistra d.o.o. | 75.015 | 1,1% |
| 11. Other shareholders | 1.423.225 | 20,0% |
| Total | 7.120.003 | 100 % |
After the dematerialization of shares, since November 1999, the share register and records of changes in Podravka d.d. ownership stakes have been maintained by the Central Depository & Clearing Company (SKDD), whose website contains the updated status of the top ten shareholders from the previous day.
*CERP (Center for Restructuring and Sale) holds 1,241,504 shares through two accounts, Kapitalni fond d.d. holds 406,842 shares, and the Republic of Croatia additionally holds 167,281 shares in a separate account.